Jacket
- Armor
- 1
- Weight (oz)
- 24
- NPC value
- 1
Marketable
Jacket is an armor in Tibia with 1 armor and 24 oz in weight. Bought from Azil (12 gp), Baltim (12 gp). NPC value 1 gp.
Trade
Bought from
| NPC | Price |
|---|---|
| AzilDarashia City | 12 gp |
| BaltimTyrsung | 12 gp |
| BrengusPort Hope City | 12 gp |
| CedrikLiberty Bay City | 12 gp |
| ColtrayneDawnport Centre | 10 gp |
| CorneliaCarlin City | 12 gp |
| DixiRookgaard | 10 gp |
| EsrikFarmine City | 12 gp |
| FlintRathleton City | 12 gp |
| HardekThais Surroundings | 12 gp |
| HirelingSecret Subarea | 12 gp |
| KrooxKazordoon City | 12 gp |
| Lee'DelleRookgaard | 9 gp |
| MemechAnkrahmun City | 12 gp |
| MorpelYalahar Centre | 12 gp |
| NorbertVenore City | 12 gp |
| RobertSvargrond City | 12 gp |
| Rock in a Hard PlaceGray Beach | 12 gp |
| RudolphEdron Castle | 12 gp |
| SamThais City | 12 gp |
| ShanarAb'Dendriel City | 12 gp |
| TurvyThais City | 12 gp |
| UlrikGreenshore | 12 gp |
| Wes the BlacksmithBounac | 12 gp |
| WillardEdron Castle | 12 gp |
| YanniVenore City | 12 gp |
Sold to
| NPC | Price |
|---|---|
| AzilDarashia City | 1 gp |
| BaltimTyrsung | 1 gp |
| BrengusPort Hope City | 1 gp |
| CedrikLiberty Bay City | 1 gp |
| CorneliaCarlin City | 1 gp |
| EsrikFarmine City | 1 gp |
| FlintRathleton City | 1 gp |
| HardekThais Surroundings | 1 gp |
| HirelingSecret Subarea | 1 gp |
| KrooxKazordoon City | 1 gp |
| MemechAnkrahmun City | 1 gp |
| MorpelYalahar Centre | 1 gp |
| NorbertVenore City | 1 gp |
| RobertSvargrond City | 1 gp |
| Rock in a Hard PlaceGray Beach | 1 gp |
| SamThais City | 1 gp |
| ShanarAb'Dendriel City | 1 gp |
| TurvyThais City | 1 gp |
| UlrikGreenshore | 1 gp |
| Wes the BlacksmithBounac | 1 gp |
| WillardEdron Castle | 1 gp |
| YanniVenore City | 1 gp |
Quests
Notes
None. Can be obtained by skipping The Beginning Quest.
Attributes
- Slot
- Body
- Upgrade class
- 1