Axe
- Attack
- 12
- Defense
- 6
- Weight (oz)
- 40
- NPC value
- 7
Marketable
Axe is an axe weapon in Tibia with 12 attack, 6 defense and 40 oz in weight. Dropped by Bandit, Crazed Dwarf, Crypt Defiler, Dwarf and 15 more; bought from Baltim (20 gp), Brengus (20 gp). NPC value 7 gp.
Dropped by
Lumbering Carnivor uncommonOrc uncommonWerehyaena uncommonWhite Lion uncommonCrypt Defiler semi-rareGrave Robber semi-rareMinotaur semi-rareBanditCrazed DwarfDwarfDwarf MinerMinotaur BruiserNomad (Basic)Nomad (Blue)Nomad (Female)Salamander TrainerTroll-Trained SalamanderUsurper CommanderWild Warrior
Hunting grounds
Hunting areas where this item’s droppers live, not exact spawn points.
Other hunting areas
Trade
Bought from
| NPC | Price |
|---|---|
| BaltimTyrsung | 20 gp |
| BrengusPort Hope City | 20 gp |
| CedrikLiberty Bay City | 20 gp |
| ColtrayneDawnport Centre | 20 gp |
| EsrikFarmine City | 20 gp |
| FlintRathleton City | 20 gp |
| GamelThais City | 20 gp |
| HabdelDarashia City | 20 gp |
| HardekThais Surroundings | 20 gp |
| HirelingSecret Subarea | 20 gp |
| Lee'DelleRookgaard | 18 gp |
| MemechAnkrahmun City | 20 gp |
| MorpelYalahar Centre | 20 gp |
| ObiRookgaard | 20 gp |
| RobertSvargrond City | 20 gp |
| Rock in a Hard PlaceGray Beach | 20 gp |
| RomellaVenore City | 20 gp |
| RowennaCarlin City | 20 gp |
| SamThais City | 20 gp |
| ShanarAb'Dendriel City | 20 gp |
| TurvyThais City | 20 gp |
| UlrikGreenshore | 20 gp |
| UzgodKazordoon City | 20 gp |
| Wes the BlacksmithBounac | 20 gp |
| WillardEdron Castle | 20 gp |
Sold to
| NPC | Price |
|---|---|
| AureliaTarguna | 7 gp |
| AvrielNewhaven | 7 gp |
| BaltimTyrsung | 7 gp |
| BrengusPort Hope City | 7 gp |
| CedrikLiberty Bay City | 7 gp |
| ColtrayneDawnport Centre | 7 gp |
| EsrikFarmine City | 7 gp |
| FlintRathleton City | 7 gp |
| GamelThais City | 7 gp |
| H.L.Outlaw Camp | 6 gp |
| HabdelDarashia City | 7 gp |
| HardekThais Surroundings | 7 gp |
| Hector the MentorThais Peninsula | 7 gp |
| HirelingSecret Subarea | 7 gp |
| Lee'DelleRookgaard | 7 gp |
| MemechAnkrahmun City | 7 gp |
| MorpelYalahar Centre | 7 gp |
| ObiRookgaard | 7 gp |
| RobertSvargrond City | 7 gp |
| Rock in a Hard PlaceGray Beach | 7 gp |
| RomellaVenore City | 7 gp |
| RowennaCarlin City | 7 gp |
| SamThais City | 7 gp |
| ShanarAb'Dendriel City | 7 gp |
| TurvyThais City | 7 gp |
| UlrikGreenshore | 7 gp |
| UzgodKazordoon City | 7 gp |
| Wes the BlacksmithBounac | 7 gp |
| WillardEdron Castle | 7 gp |
Notes
Not very useful, however cheap to buy in Rookgaard for lower levels.
Attributes
- Hands
- One
- Level required
- 0
- Slot
- Weapon Hand
- Upgrade class
- 1
- Weapon type
- Axe